M35 الصلب عالية السرعة تشتهر مزيج متوازن من ارتداء المقاومة ، وصلابة جيدة جدا الحرارية صلابة .M35 الصلب عالية السرعة مماثلة M2 الصلب عالي.
Call: 0086-13725760596
Email: xfz5018@twmetal.cn
خصائص انخفاض سبائك الصلب الهيكلي
编号 NO: | 近似钢号 | 用途 | Application | ||||
中国GB | 美国AISI | 德国DIN | 日本JIS | 外企 Foreign Enterprise | |||
1 | W6Mo5Cr4V2 | M2 | S6-5-2 1.3343 | SKH51 | 广泛用于给类刀具及耐磨冷作模具 | Widely used for vaired cutters and cold work mold with wearproof | |
2 | *W6Mo5Cr4V2Co2 | M2 Modify | 自创刀具专用钢、耐磨、抗热裂(专利产品) | Specially for planer knife with wear-resisting | |||
3 | *W6MoCr4V2 改 | M2 Modify | 用于模具,韧性用途,用于抗崩角且较耐磨的冷性模具和刀具 | Used for cold work steel and cutters which are wearresistant and can resist tipping and stand | |||
4 | W6MoCr4V4 | M4 | SKH54 | 用于高耐磨复杂性刀具和冷作模具 | Used for hi-wear-resisting sutters and cold mold | ||
5 | *W5Mo2Cr4V2Co | 自创含钴中低速销刀模具钢(专利产品) | Specially for mid-low speed cutters | ||||
6 | W6Mo5Cr4V2Co5 | M35 | 1.3243 | SKH35 | DAIDOMH55 | 难分削和高速切削,能用刀具,偏重耐磨性 | Specially for hard and hi-speed cutting |
7 | W2Mo9Cr4VCo8 | M42 | 1.3247 | SKH59 | HITACHIYXM42 | 难分削和高速切削,能用刀具,偏重韧性 | Specially for hard and hi-speed cutting |
8 | *W2Mo8Cr4V2Co3 | M42 Modify | 用于刀具,耐磨用途,难切削和高速切削,较耐磨兼有韧性 | Used for cutters,hard and hi-speed cutting,wear-resistant and toughness | |||
9 | W18Cr4V | T1 | 1.3355 | SKH2 | 通用切削工具用钢 | For cutters in common use | |
10 | W9Mo3Cr4V | 性能与用途均与M2相当的中国钢号 | Same as M2 |
编号 NO: | 高速工具钢化学成份(% ) Chemical composition |
退火状态 硬度≤ Annealed Hardness |
热处理温度(℃) Heal treatment temp |
回火硬度 HRC Secondary hardness | ||||||||||
C | Si | Mn | P≤ | S≤ | Cr | W | Mo | V | Co |
淬火 Hardening |
回火 Tempering | |||
1 | 0.85 | 0.38 | 0.35 | 0.030 | 0.030 | 4.10 | 6.00 | 4.80 | 1.85 | 255 | 1210-1230 | 550 | 63-35 | |
2 | 0.90 | 0.38 | 0.35 | 0.030 | 0.030 | 4.10 | 6.00 | 4.80 | 1.80 | 1.40 | 255 | 1200-1220 | 550 | 63-67 |
3 | 0.80 | 0.38 | 0.42 | 0.030 | 0.030 | 5.30 | 5.00 | 5.00 | 1.70 | 1.00 | 255 | 1200-1220 | 550 | 60-66 |
4 | 1.30 | 0.38 | 0.35 | 0.030 | 0.030 | 4.10 | 5.50 | 4.50 | 3.85 | 255 | 1200-1220 | 550 | 63-66 | |
5 | 0.88 | 0.80 | 0.35 | 0.030 | 0.030 | 4.10 | 5.20 | 1.80 | 1.55 | 1.20 | 255 | 1200-1220 | 550 | 63-66 |
6 | 0.93 | 0.38 | 0.35 | 0.030 | 0.030 | 4.10 | 6.30 | 4.80 | 1.85 | 5.00 | 269 | 1200-1220 | 550 | 64-67 |
7 | 1.10 | 0.55 | 0.35 | 0.030 | 0.030 | 4.10 | 1.50 | 9.50 | 1.05 | 8.00 | 269 | 1180-1210 | 550 | 65-68 |
8 | 1.00 | 0.40 | 0.40 | 0.030 | 0.030 | 4.00 | 2.40 | 7.80 | 2.00 | 3.00 | 269 | 1180-1210 | 550 | 64-67 |
9 | 0.78 | 0.35 | 0.35 | 0.030 | 0.030 | 4.05 | 18.00 | — | 1.10 | 255 | 1270-1285 | 560 | 63-65 | |
10 | 0.83 | 0.35 | 0.35 | 0.030 | 0.030 | 4.05 | 8.70 | 2.90 | 1.40 | 255 | 1200-1240 | 550 |
63-65 |
Standard |
JIS / ASTM / AISI / SAE / EN /DIN / BS / GB / API |
Grade |
SS400, S355JR, S355J0, S355J2 Q345A-Q345E, Q460C etc. |
Delivery Condition |
U / N / A / S / FP / AC / QT / EFS |
Shapes |
Round / Square / Flat / Hexagon |
E-mail:xfz5018@twmetal.cn